Contact accuracy
99.1%
Accuracy = 1 − (hard bounces ÷ emails sent to revealed contacts), last 90 days.
Based on 2,216 revealed contacts our customers emailed; 21 hard-bounced and were credited back.
Live data coverage
These numbers come straight from our database and refresh every day. We only publish totals, never company names or contact details.
99.1%
Accuracy = 1 − (hard bounces ÷ emails sent to revealed contacts), last 90 days.
Based on 2,216 revealed contacts our customers emailed; 21 hard-bounced and were credited back.
280
Credits given back to customers for bad contacts in the last 90 days.
| State | Businesses | Main contact | ||
|---|---|---|---|---|
| Selangor | 20,888 | 60% | 51% | 65% |
| Kuala Lumpur | 9,331 | 71% | 43% | 57% |
| Penang | 7,689 | 73% | 58% | 65% |
| Sarawak | 4,720 | 14% | 8% | 67% |
| Johor | 4,628 | 79% | 34% | 71% |
| Perak | 3,963 | 69% | 62% | 66% |
| Negeri Sembilan | 1,406 | 78% | 57% | 70% |
| Sabah | 1,329 | 70% | 39% | 65% |
| Kedah | 957 | 77% | 49% | 69% |
| Melaka | 862 | 71% | 32% | 68% |
| Kelantan | 557 | 69% | 51% | 72% |
| Pahang | 530 | 71% | 35% | 65% |
| Terengganu | 488 | 83% | 58% | 65% |
| Putrajaya | 158 | 74% | 43% | 47% |
| Perlis | 70 | 81% | 59% | 73% |
| Labuan | 38 | 84% | 47% | 37% |
| Other states / not recorded | 23,601 | 72% | 61% | 56% |
Groups with fewer than 20 businesses are combined, so small numbers are never shown. Plus 34,073 businesses outside Malaysia.
Search without an account and see the real number of matches before you spend anything.
Built to get you one interested reply before you pay.
No card needed. Your data stays yours if you don’t continue.